Usage Statistics for couper.co.nz

Summary Period: February 2009
Generated 01-Mar-2009 06:42 NZDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2009
Total Hits 3719
Total Files 3179
Total Pages 3156
Total Visits 491
Total kB Files 60099
Total kB In 0
Total kB Out 0
Total Unique Sites 173
Total Unique URLs 264
Total Unique Referrers 44
Total Unique User Agents 41
. Avg Max
Hits per Hour 5 447
Hits per Day 132 1721
Files per Day 113 1685
Pages per Day 112 1701
Visits per Day 17 32
kB Files per Day 2146 22840
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3179
Code 206 - Partial Content 2
Code 301 - Moved Permanently 2
Code 304 - Not Modified 267
Code 404 - Not Found 269

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 54 1.45% 35 1.10% 30 0.95% 22 4.48% 18 10.40% 1217 2.02% 0 0.00% 0 0.00%
2 35 0.94% 13 0.41% 16 0.51% 12 2.44% 13 7.51% 180 0.30% 0 0.00% 0 0.00%
3 36 0.97% 25 0.79% 23 0.73% 17 3.46% 13 7.51% 1007 1.68% 0 0.00% 0 0.00%
4 32 0.86% 18 0.57% 17 0.54% 15 3.05% 13 7.51% 780 1.30% 0 0.00% 0 0.00%
5 22 0.59% 9 0.28% 11 0.35% 10 2.04% 6 3.47% 230 0.38% 0 0.00% 0 0.00%
6 33 0.89% 23 0.72% 17 0.54% 11 2.24% 9 5.20% 436 0.73% 0 0.00% 0 0.00%
7 25 0.67% 15 0.47% 18 0.57% 16 3.26% 13 7.51% 752 1.25% 0 0.00% 0 0.00%
8 43 1.16% 30 0.94% 28 0.89% 20 4.07% 14 8.09% 996 1.66% 0 0.00% 0 0.00%
9 42 1.13% 25 0.79% 19 0.60% 16 3.26% 11 6.36% 1133 1.89% 0 0.00% 0 0.00%
10 39 1.05% 18 0.57% 20 0.63% 18 3.67% 15 8.67% 1102 1.83% 0 0.00% 0 0.00%
11 46 1.24% 22 0.69% 20 0.63% 18 3.67% 11 6.36% 635 1.06% 0 0.00% 0 0.00%
12 26 0.70% 13 0.41% 13 0.41% 11 2.24% 9 5.20% 902 1.50% 0 0.00% 0 0.00%
13 49 1.32% 40 1.26% 30 0.95% 23 4.68% 22 12.72% 1519 2.53% 0 0.00% 0 0.00%
14 30 0.81% 17 0.53% 19 0.60% 16 3.26% 11 6.36% 423 0.70% 0 0.00% 0 0.00%
15 43 1.16% 27 0.85% 28 0.89% 26 5.30% 19 10.98% 1233 2.05% 0 0.00% 0 0.00%
16 25 0.67% 11 0.35% 10 0.32% 9 1.83% 6 3.47% 357 0.59% 0 0.00% 0 0.00%
17 68 1.83% 31 0.98% 31 0.98% 27 5.50% 19 10.98% 1314 2.19% 0 0.00% 0 0.00%
18 56 1.51% 19 0.60% 18 0.57% 14 2.85% 11 6.36% 663 1.10% 0 0.00% 0 0.00%
19 69 1.86% 49 1.54% 48 1.52% 17 3.46% 13 7.51% 3807 6.33% 0 0.00% 0 0.00%
20 36 0.97% 20 0.63% 19 0.60% 17 3.46% 15 8.67% 715 1.19% 0 0.00% 0 0.00%
21 29 0.78% 19 0.60% 19 0.60% 18 3.67% 11 6.36% 1139 1.89% 0 0.00% 0 0.00%
22 1721 46.28% 1685 53.00% 1701 53.90% 32 6.52% 21 12.14% 22840 38.00% 0 0.00% 0 0.00%
23 591 15.89% 567 17.84% 565 17.90% 26 5.30% 22 12.72% 8941 14.88% 0 0.00% 0 0.00%
24 51 1.37% 26 0.82% 24 0.76% 16 3.26% 13 7.51% 1107 1.84% 0 0.00% 0 0.00%
25 46 1.24% 18 0.57% 16 0.51% 15 3.05% 12 6.94% 627 1.04% 0 0.00% 0 0.00%
26 45 1.21% 20 0.63% 19 0.60% 17 3.46% 13 7.51% 595 0.99% 0 0.00% 0 0.00%
27 362 9.73% 338 10.63% 336 10.65% 18 3.67% 15 8.67% 4101 6.82% 0 0.00% 0 0.00%
28 65 1.75% 46 1.45% 41 1.30% 16 3.26% 11 6.36% 1348 2.24% 0 0.00% 0 0.00%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 175 4.71% 5 143 4.50% 5 144 4.56% 280 7853 13.07% 0 0 0.00% 0 0 0.00%
1 11 314 8.44% 10 296 9.31% 10 294 9.32% 196 5475 9.11% 0 0 0.00% 0 0 0.00%
2 5 148 3.98% 4 127 3.99% 4 125 3.96% 79 2220 3.69% 0 0 0.00% 0 0 0.00%
3 7 200 5.38% 6 178 5.60% 6 179 5.67% 91 2552 4.25% 0 0 0.00% 0 0 0.00%
4 5 140 3.76% 4 118 3.71% 4 113 3.58% 51 1428 2.38% 0 0 0.00% 0 0 0.00%
5 5 164 4.41% 5 149 4.69% 5 144 4.56% 60 1669 2.78% 0 0 0.00% 0 0 0.00%
6 2 77 2.07% 2 59 1.86% 2 59 1.87% 31 875 1.46% 0 0 0.00% 0 0 0.00%
7 6 187 5.03% 5 159 5.00% 5 155 4.91% 68 1912 3.18% 0 0 0.00% 0 0 0.00%
8 1 32 0.86% 0 11 0.35% 0 12 0.38% 18 518 0.86% 0 0 0.00% 0 0 0.00%
9 5 150 4.03% 4 122 3.84% 4 122 3.87% 113 3177 5.29% 0 0 0.00% 0 0 0.00%
10 10 307 8.25% 10 284 8.93% 10 282 8.94% 151 4241 7.06% 0 0 0.00% 0 0 0.00%
11 10 280 7.53% 9 255 8.02% 8 249 7.89% 154 4306 7.16% 0 0 0.00% 0 0 0.00%
12 18 527 14.17% 17 497 15.63% 17 487 15.43% 323 9052 15.06% 0 0 0.00% 0 0 0.00%
13 2 67 1.80% 1 29 0.91% 0 27 0.86% 35 972 1.62% 0 0 0.00% 0 0 0.00%
14 4 139 3.74% 3 111 3.49% 4 112 3.55% 72 2005 3.34% 0 0 0.00% 0 0 0.00%
15 5 161 4.33% 4 136 4.28% 4 137 4.34% 77 2169 3.61% 0 0 0.00% 0 0 0.00%
16 4 118 3.17% 3 98 3.08% 3 97 3.07% 64 1783 2.97% 0 0 0.00% 0 0 0.00%
17 1 40 1.08% 0 13 0.41% 0 12 0.38% 14 400 0.67% 0 0 0.00% 0 0 0.00%
18 4 114 3.07% 3 94 2.96% 3 91 2.88% 69 1923 3.20% 0 0 0.00% 0 0 0.00%
19 0 27 0.73% 0 15 0.47% 0 14 0.44% 4 110 0.18% 0 0 0.00% 0 0 0.00%
20 1 33 0.89% 0 17 0.53% 0 19 0.60% 13 378 0.63% 0 0 0.00% 0 0 0.00%
21 1 45 1.21% 0 23 0.72% 1 33 1.05% 20 572 0.95% 0 0 0.00% 0 0 0.00%
22 2 78 2.10% 2 59 1.86% 2 62 1.96% 40 1106 1.84% 0 0 0.00% 0 0 0.00%
23 7 196 5.27% 6 186 5.85% 6 187 5.93% 122 3405 5.67% 0 0 0.00% 0 0 0.00%

Top 30 of 264 Total URLs
# Hits kB F kB In kB Out URL
1 2482 66.74% 33126 55.12% 0 0.00% 0 0.00% /logs/usage_200901.html
2 356 9.57% 373 0.62% 0 0.00% 0 0.00% /
3 71 1.91% 8750 14.56% 0 0.00% 0 0.00% /logs/usage_200902.html
4 34 0.91% 503 0.84% 0 0.00% 0 0.00% /test_page1.ims
5 21 0.56% 235 0.39% 0 0.00% 0 0.00% /logs/
6 16 0.43% 2346 3.90% 0 0.00% 0 0.00% /logs/usage_200808.html
7 15 0.40% 1535 2.55% 0 0.00% 0 0.00% /logs/usage_200811.html
8 13 0.35% 241 0.40% 0 0.00% 0 0.00% /icons/
9 12 0.32% 384 0.64% 0 0.00% 0 0.00% /logs/usage_200605.html
10 11 0.30% 24 0.04% 0 0.00% 0 0.00% /icons/debian/
11 11 0.30% 1023 1.70% 0 0.00% 0 0.00% /logs/usage_200805.html
12 11 0.30% 1035 1.72% 0 0.00% 0 0.00% /logs/usage_200806.html
13 10 0.27% 1348 2.24% 0 0.00% 0 0.00% /logs/usage_200809.html
14 10 0.27% 1069 1.78% 0 0.00% 0 0.00% /logs/usage_200812.html
15 8 0.22% 800 1.33% 0 0.00% 0 0.00% /logs/usage_200803.html
16 8 0.22% 796 1.32% 0 0.00% 0 0.00% /logs/usage_200807.html
17 7 0.19% 708 1.18% 0 0.00% 0 0.00% /logs/usage_200804.html
18 7 0.19% 916 1.52% 0 0.00% 0 0.00% /logs/usage_200810.html
19 6 0.16% 396 0.66% 0 0.00% 0 0.00% /logs/usage_200708.html
20 6 0.16% 322 0.54% 0 0.00% 0 0.00% /logs/usage_200712.html
21 6 0.16% 433 0.72% 0 0.00% 0 0.00% /logs/usage_200801.html
22 5 0.13% 302 0.50% 0 0.00% 0 0.00% /logs/usage_200610.html
23 5 0.13% 365 0.61% 0 0.00% 0 0.00% /logs/usage_200704.html
24 5 0.13% 434 0.72% 0 0.00% 0 0.00% /logs/usage_200802.html
25 4 0.11% 18 0.03% 0 0.00% 0 0.00% /icons/small/
26 4 0.11% 219 0.37% 0 0.00% 0 0.00% /logs/usage_200606.html
27 4 0.11% 226 0.38% 0 0.00% 0 0.00% /logs/usage_200608.html
28 4 0.11% 228 0.38% 0 0.00% 0 0.00% /logs/usage_200701.html
29 4 0.11% 292 0.49% 0 0.00% 0 0.00% /logs/usage_200705.html
30 3 0.08% 236 0.39% 0 0.00% 0 0.00% /logs//usage_200804.html

Top 10 of 264 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2482 66.74% 33126 55.12% 0 0.00% 0 0.00% /logs/usage_200901.html
2 71 1.91% 8750 14.56% 0 0.00% 0 0.00% /logs/usage_200902.html
3 16 0.43% 2346 3.90% 0 0.00% 0 0.00% /logs/usage_200808.html
4 15 0.40% 1535 2.55% 0 0.00% 0 0.00% /logs/usage_200811.html
5 10 0.27% 1348 2.24% 0 0.00% 0 0.00% /logs/usage_200809.html
6 10 0.27% 1069 1.78% 0 0.00% 0 0.00% /logs/usage_200812.html
7 11 0.30% 1035 1.72% 0 0.00% 0 0.00% /logs/usage_200806.html
8 11 0.30% 1023 1.70% 0 0.00% 0 0.00% /logs/usage_200805.html
9 7 0.19% 916 1.52% 0 0.00% 0 0.00% /logs/usage_200810.html
10 8 0.22% 800 1.33% 0 0.00% 0 0.00% /logs/usage_200803.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 356 9.57% 266 54.85% /
2 71 1.91% 43 8.87% /logs/usage_200902.html
3 2482 66.74% 28 5.77% /logs/usage_200901.html
4 15 0.40% 13 2.68% /logs/usage_200811.html
5 21 0.56% 11 2.27% /logs/
6 13 0.35% 9 1.86% /icons/
7 11 0.30% 9 1.86% /icons/debian/
8 10 0.27% 8 1.65% /logs/usage_200812.html
9 11 0.30% 6 1.24% /logs/usage_200805.html
10 11 0.30% 6 1.24% /logs/usage_200806.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 356 9.57% 69 44.81% /
2 2482 66.74% 14 9.09% /logs/usage_200901.html
3 71 1.91% 11 7.14% /logs/usage_200902.html
4 15 0.40% 5 3.25% /logs/usage_200811.html
5 13 0.35% 4 2.60% /icons/
6 11 0.30% 4 2.60% /icons/debian/
7 11 0.30% 4 2.60% /logs/usage_200806.html
8 8 0.22% 3 1.95% /logs/usage_200807.html
9 16 0.43% 3 1.95% /logs/usage_200808.html
10 4 0.11% 2 1.30% /icons/small/

Top 30 of 173 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2080 55.93% 2080 65.43% 26133 43.48% 0 0.00% 0 0.00% 14 2.85% ks359677.kimsufi.com
2 387 10.41% 387 12.17% 4809 8.00% 0 0.00% 0 0.00% 2 0.41% ns360454.ovh.net
3 383 10.30% 87 2.74% 8383 13.95% 0 0.00% 0 0.00% 73 14.87% crawl-66-249-70-67.googlebot.com
4 55 1.48% 55 1.73% 60 0.10% 0 0.00% 0 0.00% 55 11.20% 88-201-166-27.cable.pakt.spb.ru
5 44 1.18% 44 1.38% 49 0.08% 0 0.00% 0 0.00% 3 0.61% s0106000ae61ea647.wp.shawcable.net
6 39 1.05% 36 1.13% 107 0.18% 0 0.00% 0 0.00% 5 1.02% 221-81-183-216.etnet.ca
7 35 0.94% 21 0.66% 1070 1.78% 0 0.00% 0 0.00% 20 4.07% llf531340.crawl.yahoo.net
8 24 0.65% 24 0.75% 2285 3.80% 0 0.00% 0 0.00% 1 0.20% unknown.netrcllc.com
9 20 0.54% 8 0.25% 22 0.04% 0 0.00% 0 0.00% 8 1.63% crawl2.nat.svl.searchme.com
10 20 0.54% 17 0.53% 1090 1.81% 0 0.00% 0 0.00% 3 0.61% cust-65-98-224-5.static.o1.com
11 19 0.51% 9 0.28% 408 0.68% 0 0.00% 0 0.00% 8 1.63% crawl-16.cuill.com
12 19 0.51% 8 0.25% 28 0.05% 0 0.00% 0 0.00% 7 1.43% h-180-156.scoutjet.com
13 18 0.48% 1 0.03% 1 0.00% 0 0.00% 0 0.00% 3 0.61% spider26.picsearch.com
14 17 0.46% 11 0.35% 39 0.07% 0 0.00% 0 0.00% 10 2.04% llf320033.crawl.yahoo.net
15 16 0.43% 16 0.50% 1779 2.96% 0 0.00% 0 0.00% 1 0.20% 38.100.41.113
16 16 0.43% 16 0.50% 0 0.00% 0 0.00% 0 0.00% 16 3.26% ultraxml.info
17 15 0.40% 6 0.19% 9 0.01% 0 0.00% 0 0.00% 5 1.02% crawl1.nat.svl.searchme.com
18 14 0.38% 9 0.28% 11 0.02% 0 0.00% 0 0.00% 9 1.83% natcrawlbloc01.net.m1.fti.net
19 12 0.32% 4 0.13% 309 0.51% 0 0.00% 0 0.00% 4 0.81% crawl-66-249-71-169.googlebot.com
20 12 0.32% 10 0.31% 734 1.22% 0 0.00% 0 0.00% 3 0.61% llf320017.crawl.yahoo.net
21 12 0.32% 6 0.19% 277 0.46% 0 0.00% 0 0.00% 6 1.22% llf531280.crawl.yahoo.net
22 12 0.32% 6 0.19% 8 0.01% 0 0.00% 0 0.00% 6 1.22% spider65.yandex.ru
23 11 0.30% 7 0.22% 181 0.30% 0 0.00% 0 0.00% 6 1.22% llf320021.crawl.yahoo.net
24 10 0.27% 10 0.31% 1292 2.15% 0 0.00% 0 0.00% 10 2.04% 35165.ds.nac.net
25 10 0.27% 4 0.13% 315 0.52% 0 0.00% 0 0.00% 5 1.02% crawl-66-249-71-238.googlebot.com
26 10 0.27% 7 0.22% 8 0.01% 0 0.00% 0 0.00% 6 1.22% llf520187.crawl.yahoo.net
27 9 0.24% 5 0.16% 232 0.39% 0 0.00% 0 0.00% 3 0.61% crawl-66-249-71-237.googlebot.com
28 9 0.24% 5 0.16% 289 0.48% 0 0.00% 0 0.00% 5 1.02% llf320031.crawl.yahoo.net
29 8 0.22% 3 0.09% 329 0.55% 0 0.00% 0 0.00% 3 0.61% crawl-66-249-71-167.googlebot.com
30 8 0.22% 4 0.13% 21 0.04% 0 0.00% 0 0.00% 3 0.61% h-180-74.scoutjet.com

Top 10 of 173 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2080 55.93% 2080 65.43% 26133 43.48% 0 0.00% 0 0.00% 14 2.85% ks359677.kimsufi.com
2 383 10.30% 87 2.74% 8383 13.95% 0 0.00% 0 0.00% 73 14.87% crawl-66-249-70-67.googlebot.com
3 387 10.41% 387 12.17% 4809 8.00% 0 0.00% 0 0.00% 2 0.41% ns360454.ovh.net
4 24 0.65% 24 0.75% 2285 3.80% 0 0.00% 0 0.00% 1 0.20% unknown.netrcllc.com
5 16 0.43% 16 0.50% 1779 2.96% 0 0.00% 0 0.00% 1 0.20% 38.100.41.113
6 10 0.27% 10 0.31% 1292 2.15% 0 0.00% 0 0.00% 10 2.04% 35165.ds.nac.net
7 7 0.19% 7 0.22% 1095 1.82% 0 0.00% 0 0.00% 1 0.20% tdev208-3.codetel.net.do
8 20 0.54% 17 0.53% 1090 1.81% 0 0.00% 0 0.00% 3 0.61% cust-65-98-224-5.static.o1.com
9 35 0.94% 21 0.66% 1070 1.78% 0 0.00% 0 0.00% 20 4.07% llf531340.crawl.yahoo.net
10 12 0.32% 10 0.31% 734 1.22% 0 0.00% 0 0.00% 3 0.61% llf320017.crawl.yahoo.net

Top 30 of 44 Total Referrers
# Hits Referrer
1 1084 29.15% www.videos.kom.pl/
2 994 26.73% kazaan.sexyweb.es/
3 288 7.74% el-mundo-de-los-gatos-t8m.blogspot.com/
4 99 2.66% videochat-chicas-gratis-y2z.blogspot.com/
5 26 0.70% kreditka.net
6 16 0.43% rumba.net.ru
7 7 0.19% www.jmmarketing.org/
8 6 0.16% www.original-lovegra.com/
9 5 0.13% tetradka.info
10 4 0.11% domains-4-cash.blogspot.com
11 4 0.11% domains-4-cash.livejournal.com
12 4 0.11% domains-4-cheaper.com
13 4 0.11% domainsforlowrates.com
14 4 0.11% domainstomoney.blogspot.com
15 4 0.11% domainstomoney.livejournal.com
16 4 0.11% fairedargentenligne.blogspot.com
17 4 0.11% images.google.com/images
18 4 0.11% purplebookblogs.biz
19 4 0.11% rumbacms.com
20 4 0.11% staledomainslive.info
21 4 0.11% traktat.info
22 4 0.11% www.overstockretailonline.biz
23 4 0.11% www.typotypewriter.info
24 3 0.08% dontbefat.info
25 3 0.08% www.dontstayfat.info
26 2 0.05% lines
27 2 0.05% www.cutting.info
28 2 0.05% www.google.com/
29 1 0.03% majestic12.co.uk/bot.php
30 1 0.03% random.yahoo.com/fast/ryl

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% newyorkmassageunderground.com

Top 15 of 41 Total User Agents
# Hits User Agent
1 270 7.26% Googlebot-Image/1.0
2 198 5.32% Yahoo! Slurp
3 183 4.92% MSIE 6.0
4 160 4.30% Googlebot/2.1
5 61 1.64% MSIE 5.5
6 50 1.34% Mozilla/5.0
7 49 1.32% Charlotte/1.1
8 39 1.05% MSIE 7.0
9 32 0.86% ScoutJet
10 25 0.67% unknown/1.0 (CP/M; 8-bit)
11 23 0.62% psbot/0.1 (+http://www.picsearch.com/bot.html)
12 22 0.59% Yahoo! Slurp/3.0
13 20 0.54% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
14 18 0.48% MSIE 5.0
15 18 0.48% Wget/1.10.2

Usage by Location for February 2009

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 2756 74.11% 2329 73.26% 41237 68.62% 0 0.00% 0 0.00% US Commercial
2 692 18.61% 605 19.03% 11191 18.62% 0 0.00% 0 0.00% Network
3 75 2.02% 69 2.17% 375 0.62% 0 0.00% 0 0.00% Russian Federation
4 51 1.37% 49 1.54% 3408 5.67% 0 0.00% 0 0.00% Sweden
5 42 1.13% 39 1.23% 109 0.18% 0 0.00% 0 0.00% Canada
6 28 0.75% 24 0.75% 251 0.42% 0 0.00% 0 0.00% Unresolved/Unknown
7 27 0.73% 24 0.75% 1811 3.01% 0 0.00% 0 0.00% United States
8 12 0.32% 9 0.28% 168 0.28% 0 0.00% 0 0.00% New Zealand (Aotearoa)
9 8 0.22% 5 0.16% 22 0.04% 0 0.00% 0 0.00% Non-Profit Organization
10 7 0.19% 7 0.22% 1095 1.82% 0 0.00% 0 0.00% Dominican Republic
11 6 0.16% 6 0.19% 7 0.01% 0 0.00% 0 0.00% Germany
12 5 0.13% 5 0.16% 168 0.28% 0 0.00% 0 0.00% China
13 5 0.13% 5 0.16% 2 0.00% 0 0.00% 0 0.00% Indonesia
14 2 0.05% 2 0.06% 98 0.16% 0 0.00% 0 0.00% United Arab Emirates
15 2 0.05% 2 0.06% 2 0.00% 0 0.00% 0 0.00% Turkey
16 1 0.03% 1 0.03% 155 0.26% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01