Usage Statistics for couper.co.nz

Summary Period: January 2009
Generated 01-Feb-2009 06:27 NZDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2009
Total Hits 6373
Total Files 1856
Total Pages 5624
Total Visits 736
Total kB Files 45743
Total kB In 0
Total kB Out 0
Total Unique Sites 234
Total Unique URLs 315
Total Unique Referrers 219
Total Unique User Agents 61
. Avg Max
Hits per Hour 8 1517
Hits per Day 205 1581
Files per Day 59 151
Pages per Day 181 1560
Visits per Day 23 44
kB Files per Day 1476 5161
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1856
Code 206 - Partial Content 3
Code 301 - Moved Permanently 2
Code 304 - Not Modified 321
Code 404 - Not Found 4191

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 127 1.99% 112 6.03% 110 1.96% 41 5.57% 30 12.82% 769 1.68% 0 0.00% 0 0.00%
2 77 1.21% 67 3.61% 65 1.16% 22 2.99% 16 6.84% 637 1.39% 0 0.00% 0 0.00%
3 91 1.43% 82 4.42% 77 1.37% 14 1.90% 12 5.13% 424 0.93% 0 0.00% 0 0.00%
4 65 1.02% 50 2.69% 47 0.84% 15 2.04% 13 5.56% 467 1.02% 0 0.00% 0 0.00%
5 1310 20.56% 33 1.78% 1289 22.92% 17 2.31% 15 6.41% 771 1.69% 0 0.00% 0 0.00%
6 103 1.62% 91 4.90% 84 1.49% 20 2.72% 13 5.56% 826 1.81% 0 0.00% 0 0.00%
7 105 1.65% 84 4.53% 72 1.28% 23 3.12% 23 9.83% 578 1.26% 0 0.00% 0 0.00%
8 203 3.19% 151 8.14% 144 2.56% 32 4.35% 28 11.97% 855 1.87% 0 0.00% 0 0.00%
9 1581 24.81% 48 2.59% 1560 27.74% 38 5.16% 21 8.97% 1323 2.89% 0 0.00% 0 0.00%
10 1271 19.94% 136 7.33% 1255 22.32% 39 5.30% 24 10.26% 5161 11.28% 0 0.00% 0 0.00%
11 115 1.80% 103 5.55% 101 1.80% 24 3.26% 18 7.69% 1248 2.73% 0 0.00% 0 0.00%
12 68 1.07% 52 2.80% 55 0.98% 19 2.58% 17 7.26% 558 1.22% 0 0.00% 0 0.00%
13 58 0.91% 37 1.99% 38 0.68% 27 3.67% 23 9.83% 768 1.68% 0 0.00% 0 0.00%
14 75 1.18% 61 3.29% 33 0.59% 13 1.77% 15 6.41% 863 1.89% 0 0.00% 0 0.00%
15 94 1.47% 74 3.99% 56 1.00% 20 2.72% 16 6.84% 775 1.69% 0 0.00% 0 0.00%
16 92 1.44% 74 3.99% 71 1.26% 20 2.72% 23 9.83% 3725 8.14% 0 0.00% 0 0.00%
17 64 1.00% 40 2.16% 31 0.55% 17 2.31% 18 7.69% 1122 2.45% 0 0.00% 0 0.00%
18 55 0.86% 30 1.62% 29 0.52% 19 2.58% 18 7.69% 909 1.99% 0 0.00% 0 0.00%
19 73 1.15% 55 2.96% 54 0.96% 34 4.62% 28 11.97% 986 2.16% 0 0.00% 0 0.00%
20 103 1.62% 76 4.09% 71 1.26% 44 5.98% 20 8.55% 1621 3.54% 0 0.00% 0 0.00%
21 41 0.64% 20 1.08% 23 0.41% 19 2.58% 18 7.69% 793 1.73% 0 0.00% 0 0.00%
22 108 1.69% 56 3.02% 40 0.71% 30 4.08% 17 7.26% 1402 3.06% 0 0.00% 0 0.00%
23 113 1.77% 60 3.23% 59 1.05% 32 4.35% 14 5.98% 3777 8.26% 0 0.00% 0 0.00%
24 62 0.97% 49 2.64% 48 0.85% 21 2.85% 20 8.55% 3411 7.46% 0 0.00% 0 0.00%
25 35 0.55% 17 0.92% 19 0.34% 17 2.31% 16 6.84% 563 1.23% 0 0.00% 0 0.00%
26 41 0.64% 29 1.56% 25 0.44% 19 2.58% 18 7.69% 752 1.64% 0 0.00% 0 0.00%
27 63 0.99% 50 2.69% 47 0.84% 19 2.58% 19 8.12% 3743 8.18% 0 0.00% 0 0.00%
28 39 0.61% 25 1.35% 25 0.44% 21 2.85% 20 8.55% 940 2.05% 0 0.00% 0 0.00%
29 35 0.55% 26 1.40% 26 0.46% 19 2.58% 18 7.69% 850 1.86% 0 0.00% 0 0.00%
30 69 1.08% 51 2.75% 49 0.87% 30 4.08% 21 8.97% 4462 9.75% 0 0.00% 0 0.00%
31 37 0.58% 17 0.92% 21 0.37% 16 2.17% 13 5.56% 665 1.45% 0 0.00% 0 0.00%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 164 2.57% 4 124 6.68% 3 121 2.15% 316 9799 21.42% 0 0 0.00% 0 0 0.00%
1 3 94 1.47% 2 68 3.66% 2 65 1.16% 22 670 1.46% 0 0 0.00% 0 0 0.00%
2 3 105 1.65% 2 77 4.15% 2 69 1.23% 36 1110 2.43% 0 0 0.00% 0 0 0.00%
3 3 108 1.69% 2 72 3.88% 2 70 1.24% 44 1358 2.97% 0 0 0.00% 0 0 0.00%
4 3 108 1.69% 2 83 4.47% 2 81 1.44% 30 934 2.04% 0 0 0.00% 0 0 0.00%
5 3 120 1.88% 3 95 5.12% 3 93 1.65% 92 2839 6.21% 0 0 0.00% 0 0 0.00%
6 44 1378 21.62% 3 102 5.50% 43 1350 24.00% 33 1019 2.23% 0 0 0.00% 0 0 0.00%
7 52 1612 25.29% 2 75 4.04% 51 1590 28.27% 31 946 2.07% 0 0 0.00% 0 0 0.00%
8 5 170 2.67% 4 141 7.60% 4 124 2.20% 43 1327 2.90% 0 0 0.00% 0 0 0.00%
9 4 133 2.09% 3 98 5.28% 3 101 1.80% 55 1716 3.75% 0 0 0.00% 0 0 0.00%
10 4 128 2.01% 3 109 5.87% 3 99 1.76% 120 3733 8.16% 0 0 0.00% 0 0 0.00%
11 4 138 2.17% 3 103 5.55% 3 101 1.80% 134 4151 9.07% 0 0 0.00% 0 0 0.00%
12 3 102 1.60% 2 81 4.36% 2 78 1.39% 35 1094 2.39% 0 0 0.00% 0 0 0.00%
13 2 90 1.41% 2 63 3.39% 1 61 1.08% 26 805 1.76% 0 0 0.00% 0 0 0.00%
14 39 1226 19.24% 2 82 4.42% 38 1204 21.41% 62 1914 4.18% 0 0 0.00% 0 0 0.00%
15 2 83 1.30% 1 57 3.07% 1 54 0.96% 30 919 2.01% 0 0 0.00% 0 0 0.00%
16 3 95 1.49% 2 78 4.20% 1 54 0.96% 14 427 0.93% 0 0 0.00% 0 0 0.00%
17 2 78 1.22% 1 52 2.80% 1 48 0.85% 29 902 1.97% 0 0 0.00% 0 0 0.00%
18 1 55 0.86% 1 41 2.21% 1 38 0.68% 10 302 0.66% 0 0 0.00% 0 0 0.00%
19 3 118 1.85% 1 61 3.29% 1 39 0.69% 20 617 1.35% 0 0 0.00% 0 0 0.00%
20 0 28 0.44% 0 13 0.70% 0 16 0.28% 12 366 0.80% 0 0 0.00% 0 0 0.00%
21 2 75 1.18% 1 61 3.29% 1 53 0.94% 76 2347 5.13% 0 0 0.00% 0 0 0.00%
22 2 73 1.15% 1 54 2.91% 1 50 0.89% 89 2765 6.04% 0 0 0.00% 0 0 0.00%
23 2 92 1.44% 2 66 3.56% 2 65 1.16% 119 3685 8.06% 0 0 0.00% 0 0 0.00%

Top 30 of 315 Total URLs
# Hits kB F kB In kB Out URL
1 1227 19.25% 1334 2.92% 0 0.00% 0 0.00% /
2 90 1.41% 12147 26.56% 0 0.00% 0 0.00% /logs/usage_200901.html
3 45 0.71% 2068 4.52% 0 0.00% 0 0.00% /logs/usage_200605.html
4 39 0.61% 436 0.95% 0 0.00% 0 0.00% /logs/
5 32 0.50% 471 1.03% 0 0.00% 0 0.00% /test_page1.ims
6 17 0.27% 1642 3.59% 0 0.00% 0 0.00% /logs/usage_200809.html
7 17 0.27% 2341 5.12% 0 0.00% 0 0.00% /logs/usage_200812.html
8 16 0.25% 1770 3.87% 0 0.00% 0 0.00% /logs/usage_200804.html
9 16 0.25% 1528 3.34% 0 0.00% 0 0.00% /logs/usage_200805.html
10 16 0.25% 1725 3.77% 0 0.00% 0 0.00% /logs/usage_200806.html
11 15 0.24% 1281 2.80% 0 0.00% 0 0.00% /logs/usage_200802.html
12 15 0.24% 1636 3.58% 0 0.00% 0 0.00% /logs/usage_200807.html
13 14 0.22% 116 0.25% 0 0.00% 0 0.00% /icons/small/
14 14 0.22% 1157 2.53% 0 0.00% 0 0.00% /logs/usage_200811.html
15 12 0.19% 197 0.43% 0 0.00% 0 0.00% /icons/
16 12 0.19% 1230 2.69% 0 0.00% 0 0.00% /logs/usage_200803.html
17 12 0.19% 1792 3.92% 0 0.00% 0 0.00% /logs/usage_200808.html
18 10 0.16% 22 0.05% 0 0.00% 0 0.00% /icons/debian/
19 10 0.16% 1334 2.92% 0 0.00% 0 0.00% /logs/usage_200810.html
20 9 0.14% 592 1.29% 0 0.00% 0 0.00% /logs/usage_200710.html
21 8 0.13% 495 1.08% 0 0.00% 0 0.00% /logs/usage_200708.html
22 8 0.13% 751 1.64% 0 0.00% 0 0.00% /logs/usage_200712.html
23 8 0.13% 884 1.93% 0 0.00% 0 0.00% /logs/usage_200801.html
24 7 0.11% 366 0.80% 0 0.00% 0 0.00% /logs/usage_200606.html
25 7 0.11% 505 1.10% 0 0.00% 0 0.00% /logs/usage_200702.html
26 6 0.09% 453 0.99% 0 0.00% 0 0.00% /logs/usage_200608.html
27 6 0.09% 443 0.97% 0 0.00% 0 0.00% /logs/usage_200611.html
28 6 0.09% 453 0.99% 0 0.00% 0 0.00% /logs/usage_200612.html
29 6 0.09% 584 1.28% 0 0.00% 0 0.00% /logs/usage_200705.html
30 6 0.09% 378 0.83% 0 0.00% 0 0.00% /logs/usage_200709.html

Top 10 of 315 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 90 1.41% 12147 26.56% 0 0.00% 0 0.00% /logs/usage_200901.html
2 17 0.27% 2341 5.12% 0 0.00% 0 0.00% /logs/usage_200812.html
3 45 0.71% 2068 4.52% 0 0.00% 0 0.00% /logs/usage_200605.html
4 12 0.19% 1792 3.92% 0 0.00% 0 0.00% /logs/usage_200808.html
5 16 0.25% 1770 3.87% 0 0.00% 0 0.00% /logs/usage_200804.html
6 16 0.25% 1725 3.77% 0 0.00% 0 0.00% /logs/usage_200806.html
7 17 0.27% 1642 3.59% 0 0.00% 0 0.00% /logs/usage_200809.html
8 15 0.24% 1636 3.58% 0 0.00% 0 0.00% /logs/usage_200807.html
9 16 0.25% 1528 3.34% 0 0.00% 0 0.00% /logs/usage_200805.html
10 10 0.16% 1334 2.92% 0 0.00% 0 0.00% /logs/usage_200810.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 1227 19.25% 445 60.54% /
2 90 1.41% 85 11.56% /logs/usage_200901.html
3 39 0.61% 25 3.40% /logs/
4 45 0.71% 18 2.45% /logs/usage_200605.html
5 17 0.27% 12 1.63% /logs/usage_200809.html
6 16 0.25% 10 1.36% /logs/usage_200805.html
7 14 0.22% 10 1.36% /logs/usage_200811.html
8 15 0.24% 9 1.22% /logs/usage_200802.html
9 17 0.27% 9 1.22% /logs/usage_200812.html
10 15 0.24% 8 1.09% /logs/usage_200807.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 1227 19.25% 161 64.40% /
2 39 0.61% 11 4.40% /logs/
3 90 1.41% 7 2.80% /logs/usage_200901.html
4 12 0.19% 6 2.40% /icons/
5 15 0.24% 5 2.00% /logs/usage_200802.html
6 12 0.19% 5 2.00% /logs/usage_200808.html
7 17 0.27% 5 2.00% /logs/usage_200809.html
8 9 0.14% 4 1.60% /logs/usage_200710.html
9 16 0.25% 4 1.60% /logs/usage_200804.html
10 14 0.22% 4 1.60% /logs/usage_200811.html

Top 30 of 234 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2771 43.48% 0 0.00% 744 1.63% 0 0.00% 0 0.00% 2 0.27% s575.evanzo-server.de
2 1124 17.64% 0 0.00% 302 0.66% 0 0.00% 0 0.00% 1 0.14% venus.os.pl
3 166 2.60% 130 7.00% 103 0.22% 0 0.00% 0 0.00% 15 2.04% s0106000ae61ea647.wp.shawcable.net
4 86 1.35% 22 1.19% 1635 3.57% 0 0.00% 0 0.00% 12 1.63% crawl-66-249-71-169.googlebot.com
5 82 1.29% 82 4.42% 91 0.20% 0 0.00% 0 0.00% 4 0.54% dslb-084-062-012-187.pools.arcor-ip.net
6 77 1.21% 17 0.92% 1158 2.53% 0 0.00% 0 0.00% 9 1.22% crawl-66-249-71-168.googlebot.com
7 72 1.13% 38 2.05% 2130 4.66% 0 0.00% 0 0.00% 9 1.22% crawl-66-249-71-131.googlebot.com
8 72 1.13% 32 1.72% 2819 6.16% 0 0.00% 0 0.00% 36 4.89% crawl-66-249-71-236.googlebot.com
9 67 1.05% 29 1.56% 2620 5.73% 0 0.00% 0 0.00% 35 4.76% crawl-66-249-71-235.googlebot.com
10 65 1.02% 45 2.42% 55 0.12% 0 0.00% 0 0.00% 43 5.84% crawl2.nat.svl.searchme.com
11 65 1.02% 65 3.50% 72 0.16% 0 0.00% 0 0.00% 4 0.54% dslb-084-062-008-183.pools.arcor-ip.net
12 61 0.96% 8 0.43% 362 0.79% 0 0.00% 0 0.00% 5 0.68% crawl-66-249-71-167.googlebot.com
13 56 0.88% 21 1.13% 1769 3.87% 0 0.00% 0 0.00% 21 2.85% crawl-66-249-71-234.googlebot.com
14 54 0.85% 54 2.91% 60 0.13% 0 0.00% 0 0.00% 1 0.14% dslb-084-062-028-013.pools.arcor-ip.net
15 53 0.83% 27 1.45% 1775 3.88% 0 0.00% 0 0.00% 15 2.04% crawl-66-249-71-130.googlebot.com
16 48 0.75% 48 2.59% 53 0.12% 0 0.00% 0 0.00% 3 0.41% dslb-084-062-035-065.pools.arcor-ip.net
17 45 0.71% 45 2.42% 50 0.11% 0 0.00% 0 0.00% 5 0.68% dslb-084-062-007-185.pools.arcor-ip.net
18 45 0.71% 45 2.42% 50 0.11% 0 0.00% 0 0.00% 6 0.82% dslb-084-062-038-250.pools.arcor-ip.net
19 44 0.69% 31 1.67% 1671 3.65% 0 0.00% 0 0.00% 10 1.36% crawl-66-249-71-129.googlebot.com
20 42 0.66% 25 1.35% 861 1.88% 0 0.00% 0 0.00% 23 3.12% llf531340.crawl.yahoo.net
21 38 0.60% 38 2.05% 42 0.09% 0 0.00% 0 0.00% 3 0.41% dslb-084-062-018-198.pools.arcor-ip.net
22 34 0.53% 34 1.83% 38 0.08% 0 0.00% 0 0.00% 2 0.27% dslb-084-062-041-148.pools.arcor-ip.net
23 33 0.52% 31 1.67% 2582 5.64% 0 0.00% 0 0.00% 2 0.27% llf320011.crawl.yahoo.net
24 32 0.50% 32 1.72% 36 0.08% 0 0.00% 0 0.00% 15 2.04% dslb-084-062-042-193.pools.arcor-ip.net
25 30 0.47% 30 1.62% 33 0.07% 0 0.00% 0 0.00% 3 0.41% dslb-084-062-049-115.pools.arcor-ip.net
26 28 0.44% 17 0.92% 825 1.80% 0 0.00% 0 0.00% 11 1.49% crawl-16.cuill.com
27 28 0.44% 26 1.40% 1699 3.71% 0 0.00% 0 0.00% 6 0.82% llf320047.crawl.yahoo.net
28 26 0.41% 26 1.40% 29 0.06% 0 0.00% 0 0.00% 26 3.53% 88-201-166-27.cable.pakt.spb.ru
29 26 0.41% 26 1.40% 29 0.06% 0 0.00% 0 0.00% 16 2.17% dslb-088-076-090-137.pools.arcor-ip.net
30 25 0.39% 17 0.92% 949 2.08% 0 0.00% 0 0.00% 14 1.90% crawl-15.cuill.com

Top 10 of 234 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 72 1.13% 32 1.72% 2819 6.16% 0 0.00% 0 0.00% 36 4.89% crawl-66-249-71-236.googlebot.com
2 67 1.05% 29 1.56% 2620 5.73% 0 0.00% 0 0.00% 35 4.76% crawl-66-249-71-235.googlebot.com
3 33 0.52% 31 1.67% 2582 5.64% 0 0.00% 0 0.00% 2 0.27% llf320011.crawl.yahoo.net
4 72 1.13% 38 2.05% 2130 4.66% 0 0.00% 0 0.00% 9 1.22% crawl-66-249-71-131.googlebot.com
5 53 0.83% 27 1.45% 1775 3.88% 0 0.00% 0 0.00% 15 2.04% crawl-66-249-71-130.googlebot.com
6 56 0.88% 21 1.13% 1769 3.87% 0 0.00% 0 0.00% 21 2.85% crawl-66-249-71-234.googlebot.com
7 28 0.44% 26 1.40% 1699 3.71% 0 0.00% 0 0.00% 6 0.82% llf320047.crawl.yahoo.net
8 44 0.69% 31 1.67% 1671 3.65% 0 0.00% 0 0.00% 10 1.36% crawl-66-249-71-129.googlebot.com
9 86 1.35% 22 1.19% 1635 3.57% 0 0.00% 0 0.00% 12 1.63% crawl-66-249-71-169.googlebot.com
10 15 0.24% 15 0.81% 1633 3.57% 0 0.00% 0 0.00% 1 0.14% 38.105.83.12

Top 30 of 219 Total Referrers
# Hits Referrer
1 1511 23.71% my-oldgames.kiev.ua/images/RND/tmp/2/amateur-tit-gallery.php
2 1260 19.77% crea-flash.com/help/css/tmp/37/cum-swap-swapping.php
3 1124 17.64% www.sueolson.net/guestbook/tmp/5/440.htm
4 54 0.85% www.kwick.de/ViagraOnline
5 49 0.77% blackhatbootcampt.com
6 37 0.58% www.eriscam.com/
7 36 0.56% www.folkd.com/user/potenzpillen
8 35 0.55% fishhuey.blogspot.com/
9 32 0.50% cialis.over-blog.de/
10 22 0.35% de.blog.360.yahoo.com/viagraonlinekaufen
11 20 0.31% de.youtube.com/ViagraZollfreiKaufen
12 20 0.31% www.pillendienst.biz/
13 17 0.27% de.youtube.com/ViagraOnlineKaufen
14 17 0.27% www.pillenpharm.biz/
15 16 0.25% misantrophe.de/viagra-online-kaufen/
16 16 0.25% www.gesundheits-tipps.org
17 15 0.24% www.pillen-dienst.org/
18 15 0.24% www.pillenmaster.info/
19 14 0.22% www.magicbluepill.org
20 12 0.19% kreditka.net
21 12 0.19% newaddressesstore.info/
22 12 0.19% social-bookmarking.seekxl.de/profile/peterparker/
23 12 0.19% www.pillenkoenig.com/
24 12 0.19% www.pillenmaster.org/
25 11 0.17% black-milf.hotnudegranny-review.com/
26 11 0.17% www.pillen-master.biz
27 11 0.17% www.pillen-pharm.org
28 10 0.16% de.youtube.com/viagra2004
29 10 0.16% freeaddresseslive.info/
30 9 0.14% 3xproposal.com/

Top 15 of 61 Total User Agents
# Hits User Agent
1 4135 64.88% Mozilla/5.0
2 373 5.85% Yahoo! Slurp
3 367 5.76% MSIE 6.0
4 355 5.57% Googlebot-Image/1.0
5 262 4.11% Googlebot/2.1
6 100 1.57% MSIE 5.0
7 89 1.40% Charlotte/1.1
8 78 1.22% MSIE 5.5
9 55 0.86% MSIE 7.0
10 49 0.77% BEWARE THIS WEBSITE OPENLY PROMOTES UNFAIR TACTICS TO GAIN HIGH RANKING IN SEARCH ENGINES!
11 35 0.55% MSIE 5.1
12 35 0.55% Opera 9.5
13 35 0.55% konqueror/2.2
14 32 0.50% konqueror/3.1
15 26 0.41% Yahoo! Slurp/3.0

Usage by Location for January 2009

Top 27 of 27 Total Locations
# Hits Files kB F kB In kB Out Location
1 2802 43.97% 31 1.67% 886 1.94% 0 0.00% 0 0.00% Germany
2 1306 20.49% 1141 61.48% 19064 41.68% 0 0.00% 0 0.00% Network
3 1128 17.70% 4 0.22% 306 0.67% 0 0.00% 0 0.00% Poland
4 871 13.67% 425 22.90% 22319 48.79% 0 0.00% 0 0.00% US Commercial
5 46 0.72% 46 2.48% 32 0.07% 0 0.00% 0 0.00% Unresolved/Unknown
6 41 0.64% 39 2.10% 156 0.34% 0 0.00% 0 0.00% Russian Federation
7 40 0.63% 38 2.05% 1652 3.61% 0 0.00% 0 0.00% United States
8 32 0.50% 32 1.72% 36 0.08% 0 0.00% 0 0.00% Saudi Arabia
9 25 0.39% 23 1.24% 151 0.33% 0 0.00% 0 0.00% New Zealand (Aotearoa)
10 24 0.38% 24 1.29% 354 0.77% 0 0.00% 0 0.00% China
11 11 0.17% 11 0.59% 12 0.03% 0 0.00% 0 0.00% Canada
12 9 0.14% 7 0.38% 292 0.64% 0 0.00% 0 0.00% Greece
13 7 0.11% 7 0.38% 114 0.25% 0 0.00% 0 0.00% Brazil
14 5 0.08% 5 0.27% 0 0.00% 0 0.00% 0 0.00% Finland
15 4 0.06% 4 0.22% 94 0.21% 0 0.00% 0 0.00% Czech Republic
16 4 0.06% 4 0.22% 4 0.01% 0 0.00% 0 0.00% Portugal
17 3 0.05% 3 0.16% 10 0.02% 0 0.00% 0 0.00% Nigeria
18 2 0.03% 2 0.11% 1 0.00% 0 0.00% 0 0.00% Japan
19 2 0.03% 2 0.11% 2 0.00% 0 0.00% 0 0.00% Malaysia
20 2 0.03% 2 0.11% 2 0.00% 0 0.00% 0 0.00% Syria
21 2 0.03% 2 0.11% 2 0.00% 0 0.00% 0 0.00% Taiwan
22 2 0.03% 2 0.11% 113 0.25% 0 0.00% 0 0.00% United Kingdom
23 1 0.02% 1 0.05% 15 0.03% 0 0.00% 0 0.00% Australia
24 1 0.02% 1 0.05% 3 0.01% 0 0.00% 0 0.00% Switzerland
25 1 0.02% 1 0.05% 1 0.00% 0 0.00% 0 0.00% Indonesia
26 1 0.02% 1 0.05% 1 0.00% 0 0.00% 0 0.00% India
27 1 0.02% 1 0.05% 118 0.26% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01