Usage Statistics for couper.co.nz

Summary Period: July 2008
Generated 01-Aug-2008 06:27 NZST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 3256
Total Files 2976
Total Pages 2788
Total Visits 539
Total KBytes 26004
Total Unique Sites 152
Total Unique URLs 180
Total Unique Referrers 78
Total Unique User Agents 33
. Avg Max
Hits per Hour 4 302
Hits per Day 105 407
Files per Day 96 402
Pages per Day 89 401
Visits per Day 17 30
KBytes per Day 839 3136
Hits by Response Code
Code 200 - OK 2976
Code 301 - Moved Permanently 1
Code 304 - Not Modified 81
Code 404 - Not Found 198

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 80 2.46% 66 2.22% 24 0.86% 16 2.97% 12 7.89% 280 1.08%
2 35 1.07% 22 0.74% 24 0.86% 18 3.34% 10 6.58% 1323 5.09%
3 62 1.90% 49 1.65% 44 1.58% 24 4.45% 18 11.84% 1558 5.99%
4 48 1.47% 34 1.14% 29 1.04% 26 4.82% 17 11.18% 672 2.58%
5 25 0.77% 21 0.71% 21 0.75% 17 3.15% 7 4.61% 400 1.54%
6 84 2.58% 74 2.49% 54 1.94% 26 4.82% 21 13.82% 573 2.20%
7 86 2.64% 77 2.59% 71 2.55% 25 4.64% 12 7.89% 914 3.51%
8 65 2.00% 58 1.95% 58 2.08% 19 3.53% 12 7.89% 381 1.46%
9 56 1.72% 46 1.55% 45 1.61% 24 4.45% 14 9.21% 1550 5.96%
10 106 3.26% 96 3.23% 85 3.05% 30 5.57% 15 9.87% 713 2.74%
11 78 2.40% 69 2.32% 68 2.44% 21 3.90% 14 9.21% 328 1.26%
12 109 3.35% 97 3.26% 97 3.48% 23 4.27% 13 8.55% 493 1.89%
13 13 0.40% 6 0.20% 6 0.22% 6 1.11% 9 5.92% 8 0.03%
14 58 1.78% 53 1.78% 52 1.87% 11 2.04% 6 3.95% 1978 7.61%
15 92 2.83% 83 2.79% 81 2.91% 16 2.97% 10 6.58% 519 2.00%
16 68 2.09% 57 1.92% 58 2.08% 9 1.67% 6 3.95% 346 1.33%
17 62 1.90% 53 1.78% 52 1.87% 12 2.23% 7 4.61% 610 2.34%
18 33 1.01% 29 0.97% 25 0.90% 12 2.23% 9 5.92% 342 1.32%
19 235 7.22% 228 7.66% 228 8.18% 27 5.01% 22 14.47% 912 3.51%
20 407 12.50% 402 13.51% 401 14.38% 19 3.53% 11 7.24% 1401 5.39%
21 264 8.11% 254 8.53% 248 8.90% 14 2.60% 10 6.58% 208 0.80%
22 66 2.03% 56 1.88% 56 2.01% 10 1.86% 7 4.61% 276 1.06%
23 81 2.49% 69 2.32% 66 2.37% 15 2.78% 9 5.92% 651 2.50%
24 58 1.78% 49 1.65% 48 1.72% 9 1.67% 9 5.92% 295 1.13%
25 137 4.21% 131 4.40% 130 4.66% 15 2.78% 7 4.61% 1183 4.55%
26 50 1.54% 48 1.61% 43 1.54% 10 1.86% 4 2.63% 1244 4.78%
27 87 2.67% 74 2.49% 70 2.51% 17 3.15% 11 7.24% 3136 12.06%
28 355 10.90% 348 11.69% 341 12.23% 26 4.82% 24 15.79% 894 3.44%
29 79 2.43% 68 2.28% 47 1.69% 25 4.64% 19 12.50% 322 1.24%
30 205 6.30% 197 6.62% 166 5.95% 10 1.86% 8 5.26% 1754 6.75%
31 72 2.21% 62 2.08% 50 1.79% 7 1.30% 5 3.29% 742 2.85%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 246 7.56% 7 230 7.73% 7 222 7.96% 46 1436 5.52%
1 6 203 6.23% 6 194 6.52% 6 192 6.89% 41 1259 4.84%
2 6 197 6.05% 5 173 5.81% 5 168 6.03% 38 1166 4.48%
3 5 170 5.22% 5 160 5.38% 4 153 5.49% 32 990 3.81%
4 1 60 1.84% 1 48 1.61% 1 33 1.18% 17 519 2.00%
5 4 151 4.64% 4 139 4.67% 4 135 4.84% 20 631 2.42%
6 13 417 12.81% 13 410 13.78% 13 406 14.56% 27 825 3.17%
7 2 68 2.09% 2 62 2.08% 2 63 2.26% 24 759 2.92%
8 5 157 4.82% 4 145 4.87% 4 141 5.06% 13 402 1.55%
9 3 108 3.32% 3 102 3.43% 3 98 3.52% 138 4268 16.41%
10 1 58 1.78% 1 49 1.65% 1 37 1.33% 43 1336 5.14%
11 4 148 4.55% 4 133 4.47% 3 119 4.27% 48 1483 5.70%
12 1 31 0.95% 0 20 0.67% 0 11 0.39% 12 367 1.41%
13 0 28 0.86% 0 20 0.67% 0 15 0.54% 8 233 0.90%
14 4 131 4.02% 3 117 3.93% 3 97 3.48% 11 348 1.34%
15 1 55 1.69% 1 46 1.55% 0 25 0.90% 4 114 0.44%
16 2 64 1.97% 1 58 1.95% 1 53 1.90% 12 376 1.45%
17 3 96 2.95% 2 83 2.79% 2 72 2.58% 3 101 0.39%
18 3 97 2.98% 2 89 2.99% 2 82 2.94% 3 102 0.39%
19 5 180 5.53% 5 173 5.81% 5 169 6.06% 50 1563 6.01%
20 1 61 1.87% 1 55 1.85% 1 51 1.83% 10 311 1.19%
21 6 186 5.71% 5 180 6.05% 5 175 6.28% 14 441 1.70%
22 7 231 7.09% 6 189 6.35% 5 182 6.53% 215 6653 25.58%
23 3 113 3.47% 3 101 3.39% 2 89 3.19% 10 322 1.24%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 2182 67.01% 1673 6.43% /
2 370 11.36% 3614 13.90% /logs/
3 61 1.87% 5882 22.62% /logs/usage_200807.html
4 29 0.89% 1995 7.67% /logs/usage_200802.html
5 22 0.68% 370 1.42% /test_page1.ims
6 11 0.34% 1062 4.08% /logs/usage_200804.html
7 10 0.31% 987 3.79% /logs/usage_200710.html
8 10 0.31% 914 3.51% /logs/usage_200803.html
9 9 0.28% 1065 4.09% /logs/usage_200805.html
10 9 0.28% 805 3.10% /logs/usage_200806.html
11 7 0.21% 693 2.66% /logs/usage_200708.html
12 7 0.21% 751 2.89% /logs/usage_200712.html
13 6 0.18% 36 0.14% /icons/small/
14 6 0.18% 568 2.18% /logs/usage_200709.html
15 6 0.18% 584 2.25% /logs/usage_200711.html
16 5 0.15% 7 0.03% /logs/daily_usage_200708.png
17 5 0.15% 553 2.13% /logs/usage_200801.html
18 4 0.12% 95 0.36% /logs//usage_200709.html
19 4 0.12% 118 0.45% /logs//usage_200804.html
20 4 0.12% 11 0.04% /logs/daily_usage_200710.png
21 4 0.12% 10 0.04% /logs/daily_usage_200711.png
22 4 0.12% 14 0.05% /logs/daily_usage_200802.png
23 4 0.12% 11 0.04% /logs/daily_usage_200803.png
24 4 0.12% 6 0.02% /logs/hourly_usage_200710.png
25 4 0.12% 298 1.14% /logs/usage_200609.html
26 4 0.12% 288 1.11% /logs/usage_200702.html
27 4 0.12% 365 1.40% /logs/usage_200704.html
28 4 0.12% 393 1.51% /logs/usage_200706.html
29 3 0.09% 6 0.02% /logs/ctry_usage_200708.png
30 3 0.09% 12 0.05% /logs/ctry_usage_200710.png

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 61 1.87% 5882 22.62% /logs/usage_200807.html
2 370 11.36% 3614 13.90% /logs/
3 29 0.89% 1995 7.67% /logs/usage_200802.html
4 2182 67.01% 1673 6.43% /
5 9 0.28% 1065 4.09% /logs/usage_200805.html
6 11 0.34% 1062 4.08% /logs/usage_200804.html
7 10 0.31% 987 3.79% /logs/usage_200710.html
8 10 0.31% 914 3.51% /logs/usage_200803.html
9 9 0.28% 805 3.10% /logs/usage_200806.html
10 7 0.21% 751 2.89% /logs/usage_200712.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 2182 67.01% 395 73.28% /
2 370 11.36% 50 9.28% /logs/
3 61 1.87% 31 5.75% /logs/usage_200807.html
4 6 0.18% 5 0.93% /icons/small/
5 10 0.31% 5 0.93% /logs/usage_200710.html
6 11 0.34% 5 0.93% /logs/usage_200804.html
7 10 0.31% 4 0.74% /logs/usage_200803.html
8 9 0.28% 4 0.74% /logs/usage_200806.html
9 4 0.12% 3 0.56% /logs/usage_200609.html
10 29 0.89% 3 0.56% /logs/usage_200802.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 2182 67.01% 387 71.93% /
2 370 11.36% 55 10.22% /logs/
3 61 1.87% 27 5.02% /logs/usage_200807.html
4 29 0.89% 5 0.93% /logs/usage_200802.html
5 10 0.31% 5 0.93% /logs/usage_200803.html
6 11 0.34% 5 0.93% /logs/usage_200804.html
7 6 0.18% 4 0.74% /icons/small/
8 10 0.31% 4 0.74% /logs/usage_200710.html
9 9 0.28% 4 0.74% /logs/usage_200806.html
10 4 0.12% 3 0.56% /logs//usage_200709.html

Top 30 of 152 Total Sites
# Hits Files KBytes Visits Hostname
1 815 25.03% 815 27.39% 905 3.48% 63 11.69% mail.businessoft.bg
2 600 18.43% 600 20.16% 0 0.00% 15 2.78% unknown.ord.scnet.net
3 301 9.24% 301 10.11% 444 1.71% 1 0.19% 69.46.25.83
4 175 5.37% 138 4.64% 5928 22.80% 23 4.27% crawl-66-249-70-153.googlebot.com
5 150 4.61% 150 5.04% 1465 5.63% 2 0.37% ns2014581.ovh.net
6 73 2.24% 73 2.45% 81 0.31% 26 4.82% 230-81-183-216.etnet.ca
7 70 2.15% 38 1.28% 1809 6.95% 17 3.15% crawl-66-249-66-235.googlebot.com
8 68 2.09% 24 0.81% 1934 7.44% 16 2.97% crawl-66-249-70-140.googlebot.com
9 63 1.93% 39 1.31% 1544 5.94% 34 6.31% llf520159.crawl.yahoo.net
10 61 1.87% 55 1.85% 159 0.61% 1 0.19% static.40.78.46.78.clients.your-server.de
11 56 1.72% 56 1.88% 547 2.10% 14 2.60% 78-106-142-69.broadband.corbina.ru
12 54 1.66% 54 1.81% 0 0.00% 3 0.56% 384
13 52 1.60% 52 1.75% 508 1.95% 1 0.19% ks359677.kimsufi.com
14 43 1.32% 43 1.44% 420 1.62% 1 0.19% ns203156.ovh.net
15 42 1.29% 22 0.74% 1810 6.96% 14 2.60% crawl-66-249-73-115.googlebot.com
16 28 0.86% 28 0.94% 31 0.12% 21 3.90% 221-81-183-216.etnet.ca
17 28 0.86% 23 0.77% 877 3.37% 10 1.86% llf320066.crawl.yahoo.net
18 27 0.83% 19 0.64% 96 0.37% 10 1.86% llf320054.crawl.yahoo.net
19 24 0.74% 24 0.81% 27 0.10% 23 4.27% unknown.netrcllc.com
20 22 0.68% 4 0.13% 6 0.02% 0 0.00% crawl-15.cuill.com
21 21 0.64% 5 0.17% 433 1.67% 3 0.56% crawl-66-249-73-149.googlebot.com
22 20 0.61% 20 0.67% 1018 3.91% 1 0.19% c-66-30-11-160.hsd1.ma.comcast.net
23 20 0.61% 14 0.47% 476 1.83% 13 2.41% llf520058.crawl.yahoo.net
24 19 0.58% 19 0.64% 0 0.00% 19 3.53% dblistserver.eboomsa.com
25 18 0.55% 16 0.54% 1111 4.27% 1 0.19% 91-66-211-49-dynip.superkabel.de
26 15 0.46% 15 0.50% 1309 5.04% 1 0.19% 38.105.83.13
27 14 0.43% 10 0.34% 33 0.13% 1 0.19% 210.54.139.145
28 13 0.40% 13 0.44% 14 0.06% 13 2.41% tyrone.usa.ansearch.com
29 12 0.37% 9 0.30% 11 0.04% 9 1.67% natcrawlbloc01.net.m1.fti.net
30 11 0.34% 11 0.37% 107 0.41% 1 0.19% 78-106-212-222.broadband.corbina.ru

Top 10 of 152 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 175 5.37% 138 4.64% 5928 22.80% 23 4.27% crawl-66-249-70-153.googlebot.com
2 68 2.09% 24 0.81% 1934 7.44% 16 2.97% crawl-66-249-70-140.googlebot.com
3 42 1.29% 22 0.74% 1810 6.96% 14 2.60% crawl-66-249-73-115.googlebot.com
4 70 2.15% 38 1.28% 1809 6.95% 17 3.15% crawl-66-249-66-235.googlebot.com
5 63 1.93% 39 1.31% 1544 5.94% 34 6.31% llf520159.crawl.yahoo.net
6 150 4.61% 150 5.04% 1465 5.63% 2 0.37% ns2014581.ovh.net
7 15 0.46% 15 0.50% 1309 5.04% 1 0.19% 38.105.83.13
8 18 0.55% 16 0.54% 1111 4.27% 1 0.19% 91-66-211-49-dynip.superkabel.de
9 20 0.61% 20 0.67% 1018 3.91% 1 0.19% c-66-30-11-160.hsd1.ma.comcast.net
10 815 25.03% 815 27.39% 905 3.48% 63 11.69% mail.businessoft.bg

Top 30 of 78 Total Referrers
# Hits Referrer
1 320 9.83% http://filipina-sweethearts.com
2 300 9.21% http://blackhatbootcamp.com
3 300 9.21% http://www.alexa.com/data/details/main/marcusevans.com
4 208 6.39% http://energy.tenbg.com/
5 205 6.30% http://digitalreview.tenbg.com/
6 194 5.96% http://reals.tenbg.com
7 149 4.58% http://gez.stukanko.pl
8 95 2.92% http://www.renewable-energy-sources.com
9 88 2.70% http://sn.tenbg.com
10 52 1.60% http://www.sessogratis.kom.pl
11 43 1.32% http://www.stasiu.kom.pl
12 34 1.04% http://filipina-sweethearts.com/mail-order-brides/Ladies_Gallery/
13 30 0.92% http://www.geocam.ru/
14 28 0.86% http://digg.com/people/Costume_Locator
15 24 0.74% http://www.allhyipmonitors.com/hyip+rating+and+monitoring
16 20 0.61% http://www.perfig-breast-enhancement.com
17 14 0.43% http://health.tenbg.com
18 11 0.34% http://reals.tenbg.com/
19 11 0.34% http://www.citykraft.co.ua/
20 11 0.34% http://www.search.upsea.com
21 6 0.18% http://www.biblo-f.ru/
22 6 0.18% http://www.reedb.com
23 5 0.15% http://www.google.co.nz/search
24 4 0.12% http://www.ferasyd.com.ua/
25 4 0.12% http://www.galankina.ru/
26 4 0.12% http://www.ipotekcnyikredit.ru/
27 4 0.12% http://www.klavik.ru/
28 4 0.12% http://www.kranform.com.ua/
29 4 0.12% http://www.lex-ukraine.com.ua/
30 4 0.12% http://www.lordtime.com.ua/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% couper nz
2 1 50.00% couper.co.nz

Top 15 of 33 Total User Agents
# Hits User Agent
1 1071 32.89% Mozilla/5.0
2 857 26.32% MSIE 5.5
3 211 6.48% Googlebot/2.1
4 176 5.41% Googlebot-Image/1.0
5 166 5.10% Yahoo! Slurp
6 85 2.61% MSIE 7.0
7 74 2.27% Wget/1.10.2
8 65 2.00% Eurobot/1.0 (http://www.ayell.eu)
9 63 1.93% MSIE 6.0
10 52 1.60% MSIE 5.0
11 30 0.92% Yahoo! Slurp/3.0
12 27 0.83% Wget/1.8.2
13 22 0.68% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
14 18 0.55% MJ12bot/v1.2
15 13 0.40% AnsearchBot/1.1

Usage by Country for July 2008

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1060 32.56% 992 33.33% 6155 23.67% Network
2 815 25.03% 815 27.39% 905 3.48% Bulgaria
3 588 18.06% 399 13.41% 13851 53.26% US Commercial
4 434 13.33% 425 14.28% 2055 7.90% Unresolved/Unknown
5 101 3.10% 101 3.39% 112 0.43% Canada
6 100 3.07% 100 3.36% 916 3.52% Russian Federation
7 99 3.04% 91 3.06% 1292 4.97% Germany
8 39 1.20% 34 1.14% 346 1.33% New Zealand (Aotearoa)
9 6 0.18% 5 0.17% 30 0.12% Non-Profit Organization
10 3 0.09% 3 0.10% 224 0.86% Poland
11 2 0.06% 2 0.07% 2 0.01% France
12 1 0.03% 1 0.03% 1 0.00% Australia
13 1 0.03% 1 0.03% 1 0.00% Belgium
14 1 0.03% 1 0.03% 1 0.00% Switzerland
15 1 0.03% 1 0.03% 107 0.41% China
16 1 0.03% 1 0.03% 1 0.00% Christmas Island
17 1 0.03% 1 0.03% 1 0.00% Saudi Arabia
18 1 0.03% 1 0.03% 1 0.00% Sweden
19 1 0.03% 1 0.03% 1 0.00% Ukraine
20 1 0.03% 1 0.03% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01