Usage Statistics for couper.co.nz

Summary Period: February 2007
Generated 01-Mar-2007 06:39 NZDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2007
Total Hits 103
Total Files 74
Total Pages 74
Total Visits 73
Total KBytes 288
Total Unique Sites 39
Total Unique URLs 1
. Avg Max
Hits per Hour 0 3
Hits per Day 3 10
Files per Day 2 7
Pages per Day 2 7
Visits per Day 2 6
KBytes per Day 10 29
Hits by Response Code
Code 200 - OK 74
Code 404 - Not Found 29

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 7 6.80% 4 5.41% 4 5.41% 4 5.48% 6 15.38% 19 6.75%
2 1 0.97% 1 1.35% 1 1.35% 1 1.37% 1 2.56% 5 1.62%
3 3 2.91% 2 2.70% 2 2.70% 2 2.74% 2 5.13% 5 1.72%
4 5 4.85% 3 4.05% 3 4.05% 3 4.11% 4 10.26% 15 5.05%
5 1 0.97% 1 1.35% 1 1.35% 1 1.37% 1 2.56% 0 0.00%
6 1 0.97% 1 1.35% 1 1.35% 1 1.37% 1 2.56% 5 1.62%
7 7 6.80% 5 6.76% 5 6.76% 5 6.85% 6 15.38% 19 6.67%
8 2 1.94% 1 1.35% 1 1.35% 1 1.37% 1 2.56% 5 1.72%
9 6 5.83% 5 6.76% 5 6.76% 5 6.85% 5 12.82% 19 6.58%
10 3 2.91% 2 2.70% 2 2.70% 2 2.74% 3 7.69% 10 3.33%
11 1 0.97% 1 1.35% 1 1.35% 1 1.37% 1 2.56% 5 1.62%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 7 6.80% 5 6.76% 5 6.76% 5 6.85% 5 12.82% 19 6.68%
14 7 6.80% 6 8.11% 6 8.11% 6 8.22% 6 15.38% 19 6.58%
15 4 3.88% 3 4.05% 3 4.05% 3 4.11% 3 7.69% 10 3.34%
16 5 4.85% 4 5.41% 4 5.41% 4 5.48% 4 10.26% 19 6.57%
17 3 2.91% 2 2.70% 2 2.70% 2 2.74% 3 7.69% 5 1.71%
18 2 1.94% 1 1.35% 1 1.35% 1 1.37% 2 5.13% 5 1.71%
19 1 0.97% 1 1.35% 1 1.35% 1 1.37% 1 2.56% 0 0.00%
20 8 7.77% 6 8.11% 6 8.11% 6 8.22% 7 17.95% 28 9.91%
21 5 4.85% 4 5.41% 4 5.41% 4 5.48% 4 10.26% 14 4.97%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 10 9.71% 7 9.46% 7 9.46% 6 8.22% 7 17.95% 29 10.00%
24 2 1.94% 1 1.35% 1 1.35% 1 1.37% 1 2.56% 5 1.72%
25 1 0.97% 1 1.35% 1 1.35% 1 1.37% 1 2.56% 0 0.00%
26 4 3.88% 2 2.70% 2 2.70% 2 2.74% 3 7.69% 10 3.43%
27 4 3.88% 3 4.05% 3 4.05% 3 4.11% 3 7.69% 10 3.34%
28 3 2.91% 2 2.70% 2 2.70% 2 2.74% 2 5.13% 10 3.33%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 6.80% 0 4 5.41% 0 4 5.41% 1 19 6.76%
1 0 2 1.94% 0 1 1.35% 0 1 1.35% 0 5 1.72%
2 0 5 4.85% 0 5 6.76% 0 5 6.76% 1 19 6.48%
3 0 6 5.83% 0 5 6.76% 0 5 6.76% 1 24 8.22%
4 0 1 0.97% 0 1 1.35% 0 1 1.35% 0 0 0.00%
5 0 8 7.77% 0 8 10.81% 0 8 10.81% 1 28 9.74%
6 0 12 11.65% 0 10 13.51% 0 10 13.51% 1 33 11.55%
7 0 7 6.80% 0 6 8.11% 0 6 8.11% 0 10 3.33%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 8 7.77% 0 5 6.76% 0 5 6.76% 1 19 6.75%
10 0 5 4.85% 0 4 5.41% 0 4 5.41% 0 10 3.33%
11 0 1 0.97% 0 1 1.35% 0 1 1.35% 0 5 1.62%
12 0 7 6.80% 0 4 5.41% 0 4 5.41% 1 19 6.76%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 0.97% 0 1 1.35% 0 1 1.35% 0 5 1.62%
15 0 3 2.91% 0 2 2.70% 0 2 2.70% 0 10 3.33%
16 0 2 1.94% 0 1 1.35% 0 1 1.35% 0 5 1.72%
17 0 7 6.80% 0 4 5.41% 0 4 5.41% 1 19 6.78%
18 0 6 5.83% 0 3 4.05% 0 3 4.05% 1 15 5.14%
19 0 2 1.94% 0 1 1.35% 0 1 1.35% 0 5 1.71%
20 0 2 1.94% 0 1 1.35% 0 1 1.35% 0 5 1.71%
21 0 3 2.91% 0 2 2.70% 0 2 2.70% 0 10 3.33%
22 0 6 5.83% 0 4 5.41% 0 4 5.41% 1 19 6.67%
23 0 2 1.94% 0 1 1.35% 0 1 1.35% 0 5 1.72%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 74 71.84% 280 97.26% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 74 71.84% 280 97.26% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 74 71.84% 73 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 74 71.84% 72 100.00% /

Top 30 of 39 Total Sites
# Hits Files KBytes Visits Hostname
1 12 11.65% 12 16.22% 0 0.00% 12 16.44% dial.net.pl
2 12 11.65% 6 8.11% 30 10.32% 6 8.22% natcrawlbloc01.net.m1.fti.net
3 9 8.74% 9 12.16% 42 14.55% 9 12.33% lj611582.inktomisearch.com
4 6 5.83% 3 4.05% 15 5.16% 3 4.11% crawl-66-249-66-39.googlebot.com
5 5 4.85% 5 6.76% 23 8.12% 5 6.85% arcadia.webmata.com
6 4 3.88% 4 5.41% 19 6.50% 4 5.48% argos.soush.com
7 4 3.88% 0 0.00% 1 0.37% 0 0.00% lj612529.inktomisearch.com
8 3 2.91% 2 2.70% 10 3.34% 2 2.74% crawl-66-249-66-140.googlebot.com
9 3 2.91% 3 4.05% 14 4.87% 3 4.11% iris.ansearch.com.au
10 3 2.91% 0 0.00% 1 0.28% 0 0.00% lj602192.inktomisearch.com
11 3 2.91% 3 4.05% 14 4.85% 3 4.11% morgue2.corp.yahoo.com
12 2 1.94% 2 2.70% 9 3.23% 1 1.37% 192.129.3.64
13 2 1.94% 1 1.35% 5 1.72% 1 1.37% crawl-66-249-66-133.googlebot.com
14 2 1.94% 1 1.35% 5 1.72% 1 1.37% crawl-66-249-66-135.googlebot.com
15 2 1.94% 2 2.70% 9 3.23% 2 2.74% ct501144.inktomisearch.com
16 2 1.94% 1 1.35% 5 1.71% 1 1.37% egspd42268.ask.com
17 2 1.94% 1 1.35% 5 1.71% 1 1.37% livebot-207-46-98-139.search.live.com
18 2 1.94% 1 1.35% 5 1.71% 1 1.37% livebot-65-55-210-68.search.live.com
19 2 1.94% 1 1.35% 5 1.71% 1 1.37% livebot-65-55-213-98.search.live.com
20 2 1.94% 0 0.00% 1 0.19% 0 0.00% lj612539.inktomisearch.com
21 2 1.94% 1 1.35% 5 1.71% 1 1.37% rtr-3.core.lanet.net.pl
22 2 1.94% 2 2.70% 0 0.00% 2 2.74% tabarnak.nexen.net
23 1 0.97% 1 1.35% 5 1.62% 1 1.37% 125-238-25-232.broadband-telecom.global-gateway.net.nz
24 1 0.97% 1 1.35% 5 1.62% 1 1.37% 203-97-61-218.dsl.clear.net.nz
25 1 0.97% 1 1.35% 5 1.62% 1 1.37% 210-54-88-12.adsl.xtra.co.nz
26 1 0.97% 1 1.35% 5 1.62% 1 1.37% 210-54-99-99.dialup.xtra.co.nz
27 1 0.97% 1 1.35% 5 1.62% 1 1.37% 213.154.94.153
28 1 0.97% 1 1.35% 5 1.62% 1 1.37% 218.14.29.207
29 1 0.97% 1 1.35% 5 1.62% 1 1.37% 38.100.41.105
30 1 0.97% 1 1.35% 5 1.62% 1 1.37% 71-213-7-79.slkc.qwest.net

Top 10 of 39 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 8.74% 9 12.16% 42 14.55% 9 12.33% lj611582.inktomisearch.com
2 12 11.65% 6 8.11% 30 10.32% 6 8.22% natcrawlbloc01.net.m1.fti.net
3 5 4.85% 5 6.76% 23 8.12% 5 6.85% arcadia.webmata.com
4 4 3.88% 4 5.41% 19 6.50% 4 5.48% argos.soush.com
5 6 5.83% 3 4.05% 15 5.16% 3 4.11% crawl-66-249-66-39.googlebot.com
6 3 2.91% 3 4.05% 14 4.87% 3 4.11% iris.ansearch.com.au
7 3 2.91% 3 4.05% 14 4.85% 3 4.11% morgue2.corp.yahoo.com
8 3 2.91% 2 2.70% 10 3.34% 2 2.74% crawl-66-249-66-140.googlebot.com
9 2 1.94% 2 2.70% 9 3.23% 2 2.74% ct501144.inktomisearch.com
10 2 1.94% 2 2.70% 9 3.23% 1 1.37% 192.129.3.64

Usage by Country for February 2007

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 59 57.28% 37 50.00% 178 62.01% US Commercial
2 16 15.53% 10 13.51% 39 13.57% Network
3 14 13.59% 13 17.57% 5 1.71% Poland
4 5 4.85% 5 6.76% 23 8.10% Unresolved/Unknown
5 5 4.85% 5 6.76% 23 8.12% New Zealand (Aotearoa)
6 3 2.91% 3 4.05% 14 4.87% Australia
7 1 0.97% 1 1.35% 5 1.62% Canada


Generated by Webalizer Version 2.01