Usage Statistics for couper.co.nz

Summary Period: January 2007
Generated 31-Jan-2007 06:48 NZDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2007
Total Hits 143
Total Files 96
Total Pages 97
Total Visits 96
Total KBytes 399
Total Unique Sites 49
Total Unique URLs 1
. Avg Max
Hits per Hour 0 4
Hits per Day 4 10
Files per Day 3 7
Pages per Day 3 7
Visits per Day 3 7
KBytes per Day 13 33
Hits by Response Code
Undefined response code 1
Code 200 - OK 96
Code 404 - Not Found 46

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 4 2.80% 2 2.08% 2 2.06% 2 2.08% 3 6.12% 10 2.47%
2 3 2.10% 2 2.08% 2 2.06% 2 2.08% 3 6.12% 10 2.40%
3 4 2.80% 3 3.12% 3 3.09% 3 3.12% 3 6.12% 10 2.41%
4 9 6.29% 5 5.21% 5 5.15% 5 5.21% 6 12.24% 24 6.11%
5 5 3.50% 5 5.21% 5 5.15% 5 5.21% 5 10.20% 19 4.67%
6 2 1.40% 1 1.04% 1 1.03% 1 1.04% 2 4.08% 5 1.23%
7 1 0.70% 1 1.04% 1 1.03% 1 1.04% 1 2.04% 0 0.00%
8 4 2.80% 2 2.08% 2 2.06% 2 2.08% 3 6.12% 10 2.47%
9 8 5.59% 4 4.17% 5 5.15% 5 5.21% 6 12.24% 15 3.77%
10 9 6.29% 7 7.29% 7 7.22% 6 6.25% 7 14.29% 33 8.30%
11 10 6.99% 7 7.29% 7 7.22% 7 7.29% 7 14.29% 29 7.21%
12 6 4.20% 4 4.17% 4 4.12% 4 4.17% 5 10.20% 19 4.81%
13 3 2.10% 2 2.08% 2 2.06% 2 2.08% 2 4.08% 5 1.24%
14 3 2.10% 3 3.12% 3 3.09% 3 3.12% 3 6.12% 14 3.50%
15 6 4.20% 4 4.17% 4 4.12% 4 4.17% 5 10.20% 10 2.47%
16 10 6.99% 6 6.25% 6 6.19% 6 6.25% 6 12.24% 29 7.27%
17 6 4.20% 4 4.17% 4 4.12% 4 4.17% 5 10.20% 15 3.64%
18 2 1.40% 1 1.04% 1 1.03% 1 1.04% 2 4.08% 5 1.23%
19 4 2.80% 4 4.17% 4 4.12% 4 4.17% 4 8.16% 19 4.67%
20 4 2.80% 2 2.08% 2 2.06% 2 2.08% 2 4.08% 10 2.47%
21 2 1.40% 2 2.08% 2 2.06% 2 2.08% 2 4.08% 5 1.17%
22 3 2.10% 2 2.08% 2 2.06% 2 2.08% 2 4.08% 10 2.40%
23 9 6.29% 6 6.25% 6 6.19% 6 6.25% 7 14.29% 24 6.04%
24 4 2.80% 3 3.12% 3 3.09% 3 3.12% 3 6.12% 14 3.58%
25 4 2.80% 2 2.08% 2 2.06% 2 2.08% 3 6.12% 10 2.46%
26 5 3.50% 3 3.12% 3 3.09% 3 3.12% 5 10.20% 15 3.63%
27 1 0.70% 1 1.04% 1 1.03% 1 1.04% 1 2.04% 0 0.00%
28 2 1.40% 1 1.04% 1 1.03% 1 1.04% 2 4.08% 5 1.17%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 8 5.59% 5 5.21% 5 5.15% 5 5.21% 6 12.24% 24 6.04%
31 2 1.40% 2 2.08% 2 2.06% 2 2.08% 2 4.08% 5 1.17%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 7.69% 0 6 6.25% 0 6 6.19% 1 29 7.33%
1 0 1 0.70% 0 1 1.04% 0 1 1.03% 0 5 1.17%
2 0 9 6.29% 0 6 6.25% 0 6 6.19% 1 29 7.19%
3 0 5 3.50% 0 5 5.21% 0 5 5.15% 1 19 4.67%
4 0 8 5.59% 0 5 5.21% 0 5 5.15% 0 15 3.70%
5 0 21 14.69% 0 20 20.83% 0 20 20.62% 2 70 17.60%
6 0 9 6.29% 0 8 8.33% 0 8 8.25% 1 28 7.08%
7 0 5 3.50% 0 4 4.17% 0 4 4.12% 0 10 2.40%
8 0 7 4.90% 0 4 4.17% 0 4 4.12% 1 19 4.87%
9 0 11 7.69% 0 6 6.25% 0 6 6.19% 1 29 7.34%
10 0 2 1.40% 0 1 1.04% 0 1 1.03% 0 5 1.24%
11 0 4 2.80% 0 2 2.08% 0 2 2.06% 0 10 2.48%
12 0 8 5.59% 0 5 5.21% 0 5 5.15% 1 24 6.03%
13 0 7 4.90% 0 4 4.17% 0 4 4.12% 1 19 4.87%
14 0 3 2.10% 0 2 2.08% 0 2 2.06% 0 5 1.24%
15 0 5 3.50% 0 4 4.17% 0 4 4.12% 1 19 4.73%
16 0 2 1.40% 0 2 2.08% 0 2 2.06% 0 9 2.34%
17 0 2 1.40% 0 1 1.04% 0 1 1.03% 0 5 1.24%
18 0 2 1.40% 0 1 1.04% 0 1 1.03% 0 5 1.23%
19 0 7 4.90% 0 3 3.12% 0 3 3.09% 0 15 3.71%
20 0 6 4.20% 0 2 2.08% 0 3 3.09% 0 10 2.60%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 8 5.59% 0 4 4.17% 0 4 4.12% 1 20 4.93%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 96 67.13% 387 96.87% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 96 67.13% 387 96.87% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 96 67.13% 96 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 96 67.13% 95 100.00% /

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 12 8.39% 12 12.50% 0 0.00% 12 12.50% dial.net.pl
2 10 6.99% 10 10.42% 47 11.69% 10 10.42% arcadia.webmata.com
3 10 6.99% 10 10.42% 46 11.64% 10 10.42% lj611582.inktomisearch.com
4 10 6.99% 5 5.21% 25 6.19% 5 5.21% natcrawlbloc01.net.m1.fti.net
5 8 5.59% 0 0.00% 2 0.53% 0 0.00% lj602348.inktomisearch.com
6 6 4.20% 3 3.12% 15 3.72% 3 3.12% crawl-66-249-65-102.googlebot.com
7 6 4.20% 3 3.12% 15 3.72% 3 3.12% crawl-66-249-66-237.googlebot.com
8 5 3.50% 5 5.21% 23 5.85% 5 5.21% argos.soush.com
9 5 3.50% 3 3.12% 15 3.65% 3 3.12% crawl-66-249-66-40.googlebot.com
10 4 2.80% 2 2.08% 10 2.48% 2 2.08% crawl-66-249-65-80.googlebot.com
11 4 2.80% 4 4.17% 19 4.66% 4 4.17% ct501144.inktomisearch.com
12 4 2.80% 4 4.17% 19 4.66% 4 4.17% morgue2.corp.yahoo.com
13 3 2.10% 3 3.12% 14 3.51% 3 3.12% 219-88-200-180.jetstream.xtra.co.nz
14 3 2.10% 2 2.08% 10 2.41% 2 2.08% crawl-66-249-66-228.googlebot.com
15 3 2.10% 3 3.12% 14 3.51% 3 3.12% iris.ansearch.com.au
16 3 2.10% 0 0.00% 1 0.13% 0 0.00% lj602192.inktomisearch.com
17 2 1.40% 0 0.00% 1 0.14% 1 1.04% 74-140-87-136.dhcp.insightbb.com
18 2 1.40% 1 1.04% 5 1.23% 1 1.04% cpe-024-074-152-083.carolina.res.rr.com
19 2 1.40% 1 1.04% 5 1.24% 1 1.04% crawl-66-249-65-162.googlebot.com
20 2 1.40% 1 1.04% 5 1.24% 1 1.04% crawl-66-249-65-212.googlebot.com
21 2 1.40% 0 0.00% 1 0.13% 0 0.00% ct501307.inktomisearch.com
22 2 1.40% 0 0.00% 1 0.13% 0 0.00% ct501314.inktomisearch.com
23 2 1.40% 1 1.04% 5 1.23% 1 1.04% egspd42268.ask.com
24 2 1.40% 1 1.04% 5 1.23% 1 1.04% livebot-65-55-213-98.search.live.com
25 2 1.40% 1 1.04% 5 1.23% 1 1.04% livebot-65-55-213-99.search.live.com
26 2 1.40% 2 2.08% 9 2.33% 1 1.04% lj611638.inktomisearch.com
27 2 1.40% 1 1.04% 5 1.24% 1 1.04% red-gw.exabot.com
28 2 1.40% 1 1.04% 5 1.23% 1 1.04% ti300710a080-12192.bb.online.no
29 2 1.40% 1 1.04% 5 1.23% 1 1.04% ti300710a080-1420.bb.online.no
30 2 1.40% 1 1.04% 5 1.23% 1 1.04% ti300710a080-15935.bb.online.no

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 6.99% 10 10.42% 47 11.69% 10 10.42% arcadia.webmata.com
2 10 6.99% 10 10.42% 46 11.64% 10 10.42% lj611582.inktomisearch.com
3 10 6.99% 5 5.21% 25 6.19% 5 5.21% natcrawlbloc01.net.m1.fti.net
4 5 3.50% 5 5.21% 23 5.85% 5 5.21% argos.soush.com
5 4 2.80% 4 4.17% 19 4.66% 4 4.17% ct501144.inktomisearch.com
6 4 2.80% 4 4.17% 19 4.66% 4 4.17% morgue2.corp.yahoo.com
7 6 4.20% 3 3.12% 15 3.72% 3 3.12% crawl-66-249-65-102.googlebot.com
8 6 4.20% 3 3.12% 15 3.72% 3 3.12% crawl-66-249-66-237.googlebot.com
9 5 3.50% 3 3.12% 15 3.65% 3 3.12% crawl-66-249-66-40.googlebot.com
10 3 2.10% 3 3.12% 14 3.51% 3 3.12% 219-88-200-180.jetstream.xtra.co.nz

Usage by Country for January 2007

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 99 69.23% 60 62.50% 290 72.59% US Commercial
2 12 8.39% 12 12.50% 0 0.00% Poland
3 11 7.69% 6 6.25% 25 6.19% Network
4 6 4.20% 3 3.12% 15 3.69% Norway
5 6 4.20% 6 6.25% 28 7.01% New Zealand (Aotearoa)
6 3 2.10% 3 3.12% 14 3.51% Australia
7 2 1.40% 2 2.08% 9 2.34% US Educational
8 1 0.70% 1 1.04% 5 1.17% Unresolved/Unknown
9 1 0.70% 1 1.04% 5 1.16% France
10 1 0.70% 1 1.04% 5 1.16% Italy
11 1 0.70% 1 1.04% 5 1.17% United Kingdom


Generated by Webalizer Version 2.01